ablation zone examples |
|
The following are examples of potential ablation results using single and multiple MWA surgical antennas. These examples are from ex vivo animal tissue (liver) models. The size of ablation zones may vary in clinical settings. |
![]() |
Single MWA surgical antenna
The following illustration and table depict an ablation zone that may be created by a single Evident™ MW Ablation Surgical Antenna at various power and time settings. The shaded regions in the images represent the zone of tissue coagulation created around the antenna.

| 30 W | 45 W |
||
|---|---|---|---|
| 10:00 | 5:00 | 10:00 | |
| A | 2.6 cm | 2.2 cm | 2.7 cm |
| B | 3.6 cm | 3.9 cm | 4.1 cm |
| M | 0.5 cm | 0.6 cm | 0.6 cm |
| 12 cm3 | 10 cm3 | 16 cm3 | |
Two MWA surgical antennas
The following illustration and table depict the approximate size of an ablation zone that may be created by two Evident™ MW Ablation Surgical Antennas energized simultaneously at various power and time settings using various spacings.

| 30 W | 10:00 | 45 W | 5:00 | 45 W | 10:00 | ||||
|---|---|---|---|---|---|---|---|---|---|
| S | 1.5 cm | 2.0 cm | 1.5 cm | 2.0 cm | 1.5 cm | 2.0 cm | |||
| A | 3.9 cm | 4.4 cm | 3.7 cm | 4.2 cm | 4.2 cm | 4.5 cm | |||
| B | 4.3 cm | 4.2 cm | 4.5 cm | 4.0 cm | 4.5 cm | 4.7 cm | |||
| C | 3.2 cm | 3.0 cm | 2.9 cm | 3.0 cm | 3.4 cm | 3.3 cm | |||
| M | 0.7 cm | 0.7 cm | 0.6 cm | 0.6 cm | 0.7 cm | 0.7 cm | |||
| 29 cm3 | 30 cm3 | 25 cm3 | 26 cm3 | 34 cm3 | 37 cm3 |
Three MWA surgical antennas
The following illustration and table depict the approximate size of an ablation zone that may be created by three Evidentâ„¢ MW Ablation Surgical Antennas energized simultaneously at various power and time settings using various spacings.

| 30 W | 10:00 | 45 W | 5:00 | 45 W | 10:00 | ||||
|---|---|---|---|---|---|---|---|---|---|
| S | 1.5 cm | 2.0 cm | 1.5 cm | 2.0 cm | 1.5 cm | 2.0 cm | |||
| A | 4.3 cm | 4.4 cm | 4.0 cm | 4.0 cm | 4.1 cm | 4.6 cm | |||
| B | 5.0 cm | 4.6 cm | 5.0 cm | 4.9 cm | 4.6 cm | 5.1 cm | |||
| M | 0.8 cm | 0.8 cm | 0.6 cm | 0.6 cm | 0.8 cm | 0.8 cm | |||
| 49 cm3 | 47 cm3 | 42 cm3 | 41 cm3 | 40 cm3 | 56 cm3 |
