ablation zone examples |
|
The following are examples of potential ablation results using single and multiple MWA percutaneous antennas. These examples are from ex vivo animal tissue (liver) models. The size of ablation zones may vary in clinical settings. |
![]() |
Single MWA percutaneous antenna
The following illustration and table depict the approximate size of an ablation zone that may be created by a single Evident™ MW Ablation Percutaneous Antenna energized at various power and time settings. The shaded regions in the images represent the zone of tissue coagulation created around the antenna.

| 30 W | 45 W |
||
|---|---|---|---|
| 10:00 | 5:00 | 10:00 | |
| A | 2.2 cm | 2.3 cm | 2.8 cm |
| B | 3.3 cm | 3.2 cm | 4.0 cm |
| M | 0.5 cm | 0.6 cm | 0.7 cm |
| 9 cm3 | 9 cm3 | 16 cm3 | |
Two MWA percutaneous antennas
The following illustration and table depict the approximate size of an ablation zone that may be created by two Evident™ MW Ablation Percutaneous Antennas energized simultaneously at various power and time settings using various spacings.

| 30 W | 10:00 | 45 W | 5:00 | 45 W | 10:00 | ||||
|---|---|---|---|---|---|---|---|---|---|
| S | 1.5 cm | 2.0 cm | 1.5 cm | 2.0 cm | 1.5 cm | 2.0 cm | |||
| A | 3.9 cm | 4.0 cm | 3.6 cm | 4.2 cm | 4.2 cm | 4.5 cm | |||
| B | 4.1 cm | 4.1 cm | 4.1 cm | 4.0 cm | 4.5 cm | 4.5 cm | |||
| C | 3.0 cm | 2.7 cm | 2.8 cm | 2.5 cm | 3.5 cm | 3.5 cm | |||
| M | 0.6 cm | 0.6 cm | 0.6 cm | 0.6 cm | 0.7 cm | 0.7 cm | |||
| 25 cm3 | 23 cm3 | 21 cm3 | 22 cm3 | 35 cm3 | 37 cm3 |
Three MWA percutaneous antennas
The following illustration and table depict the approximate size of an ablation zone that may be created by three Evidentâ„¢ MW Ablation Percutaneous Antennas energized simultaneously at various power and time settings using various spacings.

| 30 W | 10:00 | 45 W | 5:00 | 45 W | 10:00 | ||||
|---|---|---|---|---|---|---|---|---|---|
| S | 1.5 cm | 2.0 cm | 1.5 cm | 2.0 cm | 1.5 cm | 2.0 cm | |||
| A | 4.2 cm | 4.3 cm | 3.6 cm | 3.7 cm | 4.2 cm | 4.6 cm | |||
| B | 4.4 cm | 4.2 cm | 4.3 cm | 4.2 cm | 5.6 cm | 5.6 cm | |||
| M | 0.7 cm | 0.7 cm | 0.6 cm | 0.6 cm | 0.8 cm | 0.8 cm | |||
| 40 cm3 | 40 cm3 | 30 cm3 | 30 cm3 | 53 cm3 | 62 cm3 |
